Furnace
Duration of the cleaning: 4 days.
| BEFORE CLEANING | AFTER CLEANING | DELTA | |
|---|---|---|---|
| Feed | 821 m3/hour | 871 m3/hour | +50 m3/hour (+6.1%) |
| Radiation Cell temperature | 866°C | 736°C | -130°C |
| Convection Cell temperature | 357°C | 308°C | -49°C |
Source: Furnace T2F****



Furnace
Duration of the cleaning: 4 days.
| BEFORE CLEANING | AFTER CLEANING | DELTA | |
|---|---|---|---|
| Radiation Cell1 temperature | 847°C | 667°C | -180°C |
| Radiation Cell2 temperature | 842°C | 648°C | -194°C |
| Convection Cell3 temperature | 850°C | 639°C | -211°C |
Source: Furnace 40*A, 3 Radiations cells
Ethylen Furnace
| ENG. UNITS | BEFORE CLEANING | AFTER CLEANING | |
|---|---|---|---|
| Feed (naphta) | kg/hr | 9 071 | 9 403 |
| COT | °C | 825 | 825 |
| Fuel gas flow | kg.hr | 1 500 | 1 426 |
| Fuel gas pressure | bar g | 1.60 | 1.33 |
| O2 | vol % | 2.62 | 2.54 |
| Excess air | % | 1.142 | 1.138 |
| Draft | mmH2O | 3.45 | 3.31 |
| Fan speed | rpm | 1 550 | 1 400 |
| Damper O.P. | % | 106.9 | 100.0 |
| Stack temperature | °C | 254 | 205 |
| Ambient temperature | °C | 20 | 20 |
Fuel gas net heating value : 12 200 kcal/kg.
Combustion air required : 17.38 kg/kg fuel.